Utu Tikanga Haina 20t ISO/Ce/SGS Kua Whakaaetia te Peere Toka/Excavator Peere Pin Rahi mo te Hoko
Ko te mea nui ki to maatau angitu ko te "Kaihoko Pai-Kounga-kounga, Utu Tika me te Ratonga Whaitika" mo te Whakataunga Tikanga Haina 20t ISO/Ce/SGS WhakaaetiaPeere Toka/Excavator Bucket Pin Rahi mo te Hoko, Ka mihi matou ki a koe ki te toro ki to maatau wheketere me te tumanako ki te whakatuu hononga pakihi hoa ki nga kaihoko i te kainga me nga whenua kei te heke mai.
Ko te mea nui ki to tatou angitu ko "Kaihoko Pai-kounga teitei, Utu Tika me te Ratonga Whaitika" moPeere Kerekere Haina, Peere Toka, Neke atu i te 20 tau e mahi ana matou i a matou otinga.Ko te nuinga o te mahi rarawe, no reira kei a maatau te utu whakataetae, engari ko te kounga teitei.Mo nga tau kua pahure ake nei, he tino pai nga urupare, ehara i te mea na te mea ka tukuna e matou nga hua pai, engari na te pai o taatau ratonga hoko-muri.I konei matou e tatari ana koe mo to patai.
Ko te titi peere me te peere ngahere (te pahekeheke) he mea titoa he keri, he kaikawe, he bulldozers, he warou, he taraka papu raima, he taraka mahi ki runga, me etahi atu taputapu mahi miihini hanga e whakamahia nuitia ana i nga taputapu toi, me tika te whai waahi ki te whai waahi, ka taea te penapena i te waatea pai, te hinu ki te whakarite i te paipa putorino me te ringaringa o te kakau ki te whakaiti i te kakahu me te aukati i roto i nga nekehanga whanaunga.Ko te whakawāteatanga tika o nga waahanga hiwi ka waiho he waahi mo te roha waiariki ka puta i te wa e neke ana te rakau titi ki te karekau kakau, kia kore ai te sintering.Mena he tino rawakore te aputa hinge, ka kuhu te rakau titi me te ringaringa o te kakau, ka puta te wiri, te paanga me te kakahu rereke, ka puta te kino o te kakahu, te pakaru ranei o te kakau, tae atu ki te arahi. ki nga taputapu nui me nga aitua mo te tangata.Ko te kore rawa o te maatanga o te hinge ka puta he rerekee me te wiri o te taputapu mahi o nga miihini hanga, ka heke iho te tika o te whakahaere me te pai. whakapai ake i te pono o nga miihini hanga.
Ka whakamahia e matou te CNC precision lathe ki te whakakoi i te pine peere kia rua nga wa, kia pai ake ai te mata o te pine peere.Me te mahi maimoatanga wera ki te whakatutuki i te pakeke paerewa.Tekau ma tahi nga wahanga o te ringa peere excavator e hiahia ana ki te whakamahi i te titi peere, he rereke te ahua me te rahi o te pine peere o ia wahanga.To tatou kamupene tino rite ki te hanga hangarau taketake.
Nga korero taipitopito hua |
|
Whakaahuatanga: | PEETERE PIN TAHA TAAHA |
Wāhi takenga: | Haina |
Ingoa Waitohu: | PT'ZM |
Tau tauira |
|
|
|
Utu: | Whakawhitiwhiti |
Taipitopito mokete: | Whakawerahia nga taputapu moana |
Wā tuku: | 7-30 ra |
Utu utu: | L/CT/T |
Utu utu: | FOB/ CIF/ CFR |
Te rahinga ota iti: | 1 PC |
Whakarato kaha: | 10000 PCS / marama |
|
|
Rauemi: | 40Cr |
Hangarau: | Te patupatu |
Mutu: | Maeneene |
pakeke: | HRC45-55 |
|
|
Kounga: | mahi maina mahi taumaha |
Wā pūtāhui: | 24 marama |
Ratonga muri-hoko: | Tautoko hangarau ataata, Tautoko ipurangi |
Tae: | Kowhai, Pango, Kiritaki ranei e hiahiatia ana |
Taupānga: | Bulldozer & Crawler excavator |
MODLE | ITEM | WAHA WAHA | RAHI (MM) | ||
E312D | 1 | 086-2525 | 70X310 | ||
E312D | 2 | 086-0523 | 65X415 | ||
E312D | 3 | 086-0524 | 60X310 | ||
E312D | 4 | 086-0523 | 65X415 | ||
E312D | 5 | 1R-6226 | 80X410 | ||
E312D | 6 | 127-3916 | 60X165 | ||
E312D | 7 | 1R-6225 | 60X190 | ||
E312D | 8 | 1R-6225 | 60X190 | ||
E312D | 9 | 172-3080 | 80X630 | ||
E312D | 10 | 172-3083 | 60X180 | ||
E312D | 11 | 1R-6228 | 80X720 | ||
E330/E336D | 1 | 251-2557 | 100X570 | ||
E330/E336D | 2 | 251-2558 | 90X650 | ||
E330/E336D | 3 | 189-3922 | 70X570 | ||
E330/E336D | 4 | 251-2552 | 100X650 | ||
E330/E336D | 5 | 5I-3299 | 120X622 | ||
E330/E336D | 6 | 113-2963 | 90X280 | ||
E330/E336D | 7 | 113-2963 | 90X280 | ||
E330/E336D | 8 | 192-8321 | 110X960 | ||
E330/E336D | 9 | 117-5435 | 100X275 | ||
E330/E336D | 10 | 251-2547 | 80X260 | ||
E330/E336D | 11 | 251-2542 | 120X1100 | ||
PC300/PC360 | 1 | 207-70-33140 | 90×530 | ||
PC300/PC360 | 2 | 207-70-73210 | 90×590 | ||
PC300/PC360 | 3 | 207-70-33140 | 90×530 | ||
PC300/PC360 | 4 | 207-70-73210 | 90×590 | ||
PC300/PC360 | 5 | 207-70-72312 | 110×565 | ||
PC300/PC360 | 6 | 207-70-61220 | 90×240 | ||
PC300/PC360 | 7 | 208-70-61240 | 100×270 | ||
PC300/PC360 | 8 | 207-70-61191 | 100×330 | ||
PC300/PC360 | 9 | 207-70-31172 | 100×980 | ||
PC300/PC360 | 10 | 207-70-61210 | 90×248 | ||
PC300/PC360 | 11 | 207-70-71130 | 110×1050 | ||
PC300/PC360 | 1 | 207-70-33140 | 90×530 | ||
PC300/PC360 | 2 | 207-70-73210 | 90×590 | ||
PC300/PC360 | 3 | 207-70-33140 | 90×530 | ||
PC300/PC360 | 4 | 207-70-73210 | 90×590 | ||
PC300/PC360 | 5 | 207-70-72312 | 110×565 | ||
PC300/PC360 | 6 | 207-70-61220 | 90×240 | ||
PC300/PC360 | 7 | 208-70-61240 | 100×270 | ||
PC300/PC360 | 8 | 207-70-61191 | 100×330 | ||
PC300/PC360 | 9 | 207-70-31172 | 100×980 | ||
PC300/PC360 | 10 | 207-70-61210 | 90×248 | ||
PC300/PC360 | 11 | 207-70-71130 | 110×1050 |
Ko te mea nui ki to maatau angitu ko te "Kaihoko Pai-Kounga-kounga, Utu Tika me te Ratonga Whaitika" mo te Whakataunga Tikanga Haina 20t ISO/Ce/SGS WhakaaetiaPeere Toka/Excavator Bucket Pin Rahi mo te Hoko, Ka mihi matou ki a koe ki te toro ki to maatau wheketere me te tumanako ki te whakatuu hononga pakihi hoa ki nga kaihoko i te kainga me nga whenua kei te heke mai.
Hekenga noaPeere Kerekere Haina, Peere Toka, Neke atu i te 20 tau matou e mahi ana i a matou otinga.Ko te nuinga o te mahi rarawe, no reira kei a maatau te utu whakataetae, engari ko te kounga teitei.Mo nga tau kua pahure ake nei, he tino pai nga urupare, ehara i te mea na te mea ka tukuna e matou nga hua pai, engari na te pai o taatau ratonga hoko-muri.I konei matou e tatari ana koe mo to patai.